HCO3
Bicarbonate
mg/L · No established daily value
Highest in DB
0.0 mg/L
Average
0.0 mg/L
Low Threshold
0.0 mg/L
High Threshold
0.0 mg/L
Health Benefits
+
Acid-base balance
+
Digestive comfort
+
pH buffering
+
Exercise recovery
Highest Bicarbonate Content
Brands ranked by bicarbonate concentration.
All Brands by Bicarbonate
| # | Brand | Bicarbonate (mg/L) |
|---|---|---|
| 1 | 1816 | |
| 2 | 423 | |
| 3 | 371 | |
| 4 | 360 | |
| 5 | 243 | |
| 6 | 218 | |
| 7 | 152 | |
| 8 | 119 | |
| 9 | 106 | |
| 10 | 71 | |
| 11 | 64 | |
| 12 | 51 | |
| 13 | 26 | |
| 14 | 10 | |
| 15 | 0 |





