Cl
Chloride
mg/L · Daily value: 2300 mg/L
Highest in DB
0.0 mg/L
Average
0.0 mg/L
Low Threshold
0.0 mg/L
High Threshold
0.0 mg/L
Health Benefits
+
Fluid balance
+
Digestive acid production
+
Electrolyte balance
+
Nutrient transport
Highest Chloride Content
Brands ranked by chloride concentration.
All Brands by Chloride
| # | Brand | Chloride (mg/L) |
|---|---|---|
| 1 | 52.1 | |
| 2 | 40 | |
| 3 | 39.1 | |
| 4 | 25 | |
| 5 | 9.3 | |
| 6 | 8.8 | |
| 7 | 7.8 | |
| 8 | 7 | |
| 9 | 6.8 | |
| 10 | 3 | |
| 11 | 1.4 | |
| 12 | 1.3 | |
| 13 | 1.1 | |
| 14 | 0 | |
| 15 | 0 |





