K
Potassium
mg/L · Daily value: 2600 mg/L
Highest in DB
0.0 mg/L
Average
0.0 mg/L
Low Threshold
0.0 mg/L
High Threshold
0.0 mg/L
Health Benefits
+
Heart rhythm regulation
+
Blood pressure control
+
Muscle function
+
Kidney health
Highest Potassium Content
Brands ranked by potassium concentration.
All Brands by Potassium
| # | Brand | Potassium (mg/L) |
|---|---|---|
| 1 | 11 | |
| 2 | 10 | |
| 3 | 5.8 | |
| 4 | 5 | |
| 5 | 3.6 | |
| 6 | 2.5 | |
| 7 | 2 | |
| 8 | 1.4 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 0.9 | |
| 12 | 0.5 | |
| 13 | 0.5 | |
| 14 | 0.4 | |
| 15 | 0.3 |





