SO4
Sulfate
mg/L · No established daily value
Highest in DB
0.0 mg/L
Average
0.0 mg/L
Low Threshold
0.0 mg/L
High Threshold
0.0 mg/L
Health Benefits
+
Digestive health
+
Liver detoxification
+
Joint health
+
Skin health
Highest Sulfate Content
Brands ranked by sulfate concentration.
All Brands by Sulfate
| # | Brand | Sulfate (mg/L) |
|---|---|---|
| 1 | 476 | |
| 2 | 46.1 | |
| 3 | 38 | |
| 4 | 22.4 | |
| 5 | 12.6 | |
| 6 | 11.8 | |
| 7 | 7.3 | |
| 8 | 7 | |
| 9 | 5 | |
| 10 | 3 | |
| 11 | 2 | |
| 12 | 1.7 | |
| 13 | 0.5 | |
| 14 | 0 | |
| 15 | 0 |





