TDS
Total Dissolved Solids
mg/L · No established daily value
Highest in DB
0.0 mg/L
Average
0.0 mg/L
Low Threshold
0.0 mg/L
High Threshold
0.0 mg/L
Health Benefits
+
Overall mineral richness indicator
+
Taste complexity
+
Electrolyte content proxy
Highest Total Dissolved Solids Content
Brands ranked by total dissolved solids concentration.
All Brands by Total Dissolved Solids
| # | Brand | Total Dissolved Solids (mg/L) |
|---|---|---|
| 1 | 2479 | |
| 2 | 1109 | |
| 3 | 630 | |
| 4 | 475 | |
| 5 | 309 | |
| 6 | 224 | |
| 7 | 220 | |
| 8 | 188 | |
| 9 | 148 | |
| 10 | 112 | |
| 11 | 94 | |
| 12 | 70 | |
| 13 | 62 | |
| 14 | 44 | |
| 15 | 30 |





